LISTED SECURITIES
Data in CHF per Pargesa share

Date
Market price Adjusted net asset value
31.12.97 36.00 56.28
31.12.98 43.40 67.52
31.12.99 52.00 95.50
31.12.00 63.00 107.60
31.01.01 65.60 98.18
31.12.02 50.00 66.90
31.12.03 66.00 79.78
31.12.04 80.00 97.66
31.12.05 115.00 122.33
31.12.06 138.80 169.50
31.12.07 126.50 188.47
31.12.08 70.00 102.03
31.12.09 90.60 127.10
27.08.101) 67.20 86.70

1) Last values updated weekly