THE COMPANY
Key data

Global data
 
CHF million 2005 2006 2007 2008 2009  
Consolidated shareholder's equity, Group's share 8'755.3 12'965.4 15'170.7 9'434.8 10'548.9  
Operating income 509.0 539.3 609.3 708.1 512.1  
Non-operating income 24.0 1'754.0 113.0 (1'228.9) 279.6  
Consolidated net profit, Group's share 533.0 2'293.3 722.3 (520.8) 791.7  
Gross dividend 182.0 200.6 221.8 221.8 230.2 1)
Shares entitled to dividend 84'638'370 84'638'370 84'638'370 84'638'370 84'638'370  
Market capitalisation at year-end 9'496 11'748 10'707 5'925 7'668  
Adjusted net asset value at year-end 9'984 14'346 15'952 8'636 10'758  
             
Data per share            
CHF per share              
Share price year-end 112.20 138.80 126.50 70.00 90.60  
  high 112.20 138.80 145.00 129.20 92.25  
  low 79.00 108.30 118.00 67.55 52.10  
  average 95.37 120.35 131.74 105.00 75.64  
Consolidated shareholder's equity, Group's share 103.55 153.19 179.24 111.47 124.63  
Adjusted net asset value at year-end 117.96 169.50 188.47 102.03 127.10  
Operating income 2) 6.04 6.37 7.20 8.37 6.05  
Non-operating income 2) 0.29 20.73 1.33 (14.52) 3.30  
Consolidated net profit, Group's share 6.33 27.10 8.53 (6.15) 9.35  
Gross dividend 2.15 2.37 2.62 2.62 2.72 1)
(Average) gross yield 2.3% 2.0% 2.0% 2.5% 3.6%  
               
1) proposed to the Annual General Meeting
2) calculated on the weighted average of the number of shares outstanding during the year